Pricing
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Base
|
Premium
|
Commercial
|
Premium
|
---|---|---|---|---|
Monthly Management Fee | 7% | 9% | 4% | 4.5% |
Areas of Management | 35 Miles from Sandy | 60 Miles from Sandy | 60 Miles from Sandy | 60 Miles from Sandy |
Leasing Fee | $250 | $250 | At Landlord's Expense (we can handle negotiations and brokers available) |
At Landlord's Expense (we can handle negotiations and brokers available) |
Enhanced Marketing | Included | Included | N/A | N/A |
Tenant Screening | $0 | $0 | N/A | BLANK |
Account Setup Fee | $400 Base or $10/unit (greater of) | $400 Base or $10/unit (greater of) | $1,000 | $2,000 |
Rent Collection | Included | Included | Included | Included |
Move-in Inspection | Included | Included | Included | Included |
Owner Portal Access | Excluded | Excluded | Excluded | Excluded |
Monthly Owner Statement | Included | Included | Included | Included |
Quarterly Owner Statement | Excluded | Excluded | Excluded | Excluded |
ACH Owner Payment | Excluded | Excluded | Excluded | Excluded |
City Code Compliance | Included | Included | Included | Included |
Exterior Drive-by Inspection | Included | Included | Included | Included |
Annual Walk-through Inspection | Included at cost | Included at cost | Included | Included at cost |
Home Maintenance Support | Included at cost | Included at cost | Included | Included |
Move-out Inspection | Included | Included | Included | Included |
Lease Up | $250 | $350 | N/A | N/A |
Lease Renewal | $150 | $250 | N/A | N/A |
Eviction Assistance | Included | Included | Included | Included |
Utility Management | Included | Included | Included | Included |
1099/EOY Statement | Included | Included | Included | Included |
Cancellation Fee | Length of Contract (3 month trial) | Length of Contract (3 month trial) | N/A | N/A |
Areas We Serve
- Vineyard
- South Jordan
- Herriman and Riverton
- Lehi
- Saratoga Springs
- Bluffdale
- Cedar Hills
- Spanish Fork
- Bountiful
- American Fork